CBSE Mandatory Disclosure
A. GENERAL INFORMATION :
SL. NO | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | PVT. GREENFIELD CONVENT SCHOOL |
2. | AFFILIATION NO | 2430400 |
3. | SCHOOL CODE | 16235 |
4. | COMPLETE ADDRESS WITH PHONE |
VILLAGE 322845 - JANAPHUL, CLUSTER BERGOOM - II, BLOCK HABRA - I, NORTH 24-PARGANA, WEST BENGAL - 743263 , PH NO. 3216-295295 |
5. | NAME OF THE PRINCIPAL | PARTHO PROTIM SAMANTO |
6. | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
7. | SCHOOL EMAIL ID | gcschoolhabra@gmail.com |
8. | CONTACT DETAILS( LANDLINE /MOBILE) | 6294781500 |
B. DOCUMENTS & INFORMATION
SL. NO | DOCUMENTS & INFORMATION | UPLOAD |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS & INFORMATION | UPLOAD |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDER | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D. STAFF (TEACHING)
SL. NO | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | PARTHO PROTIM SAMANTO |
2. | TOTAL NO OF TEACHERS PGT TGT PRT |
31 12 5 13 |
3. | TEACHERS SECTION RATIO | 0.59 |
4. | DETAILS OF SPECIAL EDUCATOR | SWETA ROY |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SAMPA BISWAS |
RESULT CLASS X
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. |
RESULT CLASS XII
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. |
E. SCHOOL INFRASTRUCTURE
SL. NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7891.37 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 45 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 205 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 4 |
6. | NO. OF BOYS TOILETS | 4 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |